Program Links
Advance Program — At-a-Glance Schedule
Saturday, February 6
| 08:00–09:00 | Registration |
| 09:00–10:30 | Workshops: W1, W4, W6 |
| 10:30–11:00 | Coffee Break |
| 11:00–12:30 | Workshops: W1, W4, W6 |
| 12:30–14:30 | Lunch Break |
| 14:30–16:00 | Workshops: W1, W4, W6 |
| 16:00–16:30 | Coffee Break |
| 16:30–18:00 | Workshops: W1, W4, W6 |
Sunday, February 7
| 09:00–10:30 | Workshops: W7, W8, W10, W11, W12 | Doctoral Colloquium |
| 10:30–11:00 | Coffee Break | |
| 11:00–12:30 | Workshops: W7, W8, W10, W11, W12 | Doctoral Colloquium |
| 12:30–14:30 | Lunch Break | |
| 14:30–16:00 | Workshops: W7, W8, W10, W11, W12 | Doctoral Colloquium |
| 16:00–16:30 | Coffee Break | |
| 16:30–18:00 | Workshops: W7, W8, W10, W11, W12 | Doctoral Colloquium |
Monday, February 8
| 09:00–10:30 | Welcome & Clay Shirky (Opening Plenary) | |||
| 10:30–11:00 | Coffee Break (Sponsored by IBM Research) | |||
| 11:00–12:00 | Madness | |||
| 12:00–14:30 | Lunch Break | Demos & Posters Setup | ||
| 14:30–16:00 | Honesty & Trust Online (Papers & Notes) | Analyzing Interaction Patterns (Papers & Notes) | What’s Up with Culture? (Panel) | |
| 16:00–16:30 | Coffee Break (Sponsored by IBM Research) | |||
| 16:30–18:00 | Communities & Volunteers (Papers & Notes) | Meeting in the Middle (Papers & Notes) | Social Web Research Ethics (Panel) | |
| 18:00–19:00 | Town Hall Meeting | |||
| 19:00–21:30 | Demos & Posters Reception (Sponsored by Smart Technologies) | |||
Tuesday, February 9
| 09:00–10:30 | Wikipedia as a Collaboration Culture (Papers & Notes) | Communication in Families (Papers & Notes) | Groupware Technologies (Papers & Notes) |
| 10:30–11:00 | Coffee Break (Sponsored by Microsoft Research) | ||
| 11:00–12:00 | Affilliation, Reputation & Social Media Use (Papers & Notes) | Social Software Engineering (Papers & Notes) | DARPA Red Balloon Challenge (Special Session) |
| 12:00–14:30 | Lunch Break | ||
| 14:30–16:00 | Participating Online (Papers & Notes) | Collaboration in Place (Papers & Notes) | Questions for CSCW (CSCW Horizon) |
| 16:00–16:30 | Coffee Break (Sponsored by Microsoft Research) | ||
| 16:30–18:00 | Collaborative Debugging (Papers & Notes) | Everyday Healthcare (Papers & Notes) | Mulching Youth & Technology (Panel) |
| 19:00–22:00 | Conference Reception (Sponsored by Nokia) | ||
Wednesday, February 10
| 09:00–10:30 | Crossing Cultures (Papers & Notes) | Living & Playing Together (Papers & Notes) | Videos |
| 10:30–11:00 | Coffee Break | ||
| 11:00–12:30 | Collaborative Visual Sense-making (Papers & Notes) | Communication Technologies for Social Inclusion (Papers & Notes) | New Horizons with Massive Data (CSCW Horizon) |
| 12:30–15:00 | Lunch Break | ||
| 15:00–16:30 | Mizuko Ito (Closing Plenary) | ||
